Iphone+Android
|
All+Blackberry |
Iphone+Android |
Iphone+Android |
![]() |
![]() |
![]() |
![]() |
Beginners 'cheat sheet' tool - Press F11 to show full screen ![]() How to read 'cheat sheet': .• CONTACT US |
OUR MAIN PARTNER:
Download special tool (Link here) to keep your Poker Room |
AZ Texas Holdem 4 Favorite Poker Rooms: 1. Main PokerStars competitor |
IT'S VERY SIMPLE POKER TOOL BUT THE MOST POWERFUL ONE WHEN YOU ADHERE IT TO YOUR STRATEGY. BEST POKER PLAYERS KNOW IT BY HEART.

FLOP ODDS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You have | You get | Odds | Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair | At least set | 7.51 | 11,76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two different cards | At least a pair | 2.08 | 32,43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two suited cards | At least two more cards of you suit | 7.48 | 11,79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two suited cards | Flush | 118.00 | 0,84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair | Quads | 407.00 | 0,24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 6 | Straight | 75.60 | 1,31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 7 | Straight | 101.00 | 0,98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 8 | Straight | 152.00 | 0,65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 9 | Straight | 305.00 | 0,33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 9 Suited | Straight Flush | 4,899.0 | 0,02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 9 Suited | Straight Flush | 6,532.0 | 0,02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 9 Suited | Straight Flush | 9,799.0 | 0,01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 9 Suited | Straight Flush | 19,599.0 | 0,01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODDS FOR VARIOUS SCENARIOS |
||||||
| Outs | Turn or River percentage |
Turn or River Odds |
Turns Percentage |
Odds | River Percentage |
Odds |
| 21 | 69,94 % | 2.326 | 44,68 % | 1.238 | 45,65 % | 1.190 |
| 20 | 67,53% | 2.080 | 42,55% | 1.350 | 43,48% | 1.300 |
| 19 | 65,03 % | 1.860 | 40,43% | 1.474 | 41,3% | 1.421 |
| 18 | 62,44% | 1.663 | 38,3% | 1.611 | 39,13% | 1.556 |
| 17 | 59,76% | 1.485 | 36,17% | 1.765 | 36,96% | 1.706 |
| 16 | 56,98% | 1.325 | 34,04% | 1.938 | 34,78% | 1.875 |
| 15 | 54,12% | 1.179 | 31,92% | 2.133 | 32,61% | 2.067 |
| 14 | 51,16 % | 1.047 | 29,79% | 2.357 | 30,44% | 2.286 |
| 13 | 48,1% | 1.079 | 27,66% | 2.615 | 28,26% | 2.538 |
| 12 | 44,96% | 1.224 | 25,53% | 2.917 | 26,09% | 2.833 |
| 11 | 41,72 % | 1.397 | 23,4% | 3.273 | 23,91% | 3.182 |
| 10 | 38,39% | 1.605 | 21,28% | 3.700 | 21,74% | 3.600 |
| 9 | 34,97% | 1.860 | 19,15% | 4.222 | 19,57% | 4.111 |
| 8 | 31,45% | 2.179 | 17,02% | 4.875 | 17,39% | 4.750 |
| 7 | 27,85% | 2.591 | 14,89% | 5.714 | 15,22% | 5.571 |
| 6 | 24,14% | 3.142 | 12,77% | 6.833 | 13,04% | 6.667 |
| 5 | 20,35% | 3.914 | 10,64% | 8.400 | 10,87% | 8.200 |
| 4 | 16,47% | 5.073 | 8,51% | 10.750 | 8,67% | 10.500 |
| 3 | 12,49% | 7.007 | 6,38% | 14.667 | 6,52% | 14.333 |
| 2 | 8,42% | 10.879 | 4,26 % | 22.500 | 4,35% | 22.000 |
| 1 | 4,26% | 22.500 | 2,13% | 46.000 | 2,18% | 45.000 |
ODDS FOR VARIOUS SCENARIOS |
||
| Scenario | Odds | Percentage |
| To flop A when you have AK (pair of aces) | 5.2-1 | 16.2% |
| To flop A or K when you have AK | 2.08-1 | 32.4% |
| To not flop A or K when you have AK | 1.48-1 | 67.6% |
| To flop both A & K when you have AK (two pairs) | 48.5-1 | 2.02% |
| To flop AA or KK (set) when you have AK | 73.2-1 | 1.35% |
| To flop QJT when you have AK (straight) | 310-1 | 0.32% |
| To flop a full house when you have AK (AAK or KKA) | 1,088-1 | 0.09% |
| To flop quads when you have AK (AAA or KKK) | 9,799-1 | 0.01% |
| To flop straight flush when you have AK suited (QJT suited) | 19,599-1 | 0.001% |
| To flop a set when you have a pocket pair | 9,35-1 | 10,7% |
| To hit a set on the flop, turn or river when you have a pocket pair | 4,65-1 | 21,5% |
| To flop a flush when you have 2 suited pocket cards | 119-1 | 0.84% |
| To flop a straight when you have connectors 65-JT | 77-1 | 1,3% |
Website designed by - AZTexasHoldem.com